Skip to main content

Blue

Blue

Do you want to use this color in your promotional items? Here's what you should know!

Blue has more meaning than any other color. It symbolizes tranquility and calmness. You can also use this cool color for freedom and imagination. Unfortunately, blue is also the color for depression or sadness.

An estimated 40% of Fortune 500 companies use blue in their logo. Experts believe it’s because blue is one of society’s favorite colors.

Examples of Blue Symbolism

Self-Help Books

In color theory, blue is associated with peace and relaxation. Self-help book covers are created with that in mind, using various shades of blue to encourage feelings of inner peace.

Blue Sushi Sake Grill

With the slogan “Feel Good Sushi,” you can expect to feel relaxed and comfortable at Blue Sushi Sake Grill. There are locations in 12 U.S. States as of 2023, so you can visit and enjoy the delicious seafood in a tranquil blue environment.

feeling-blue

Feeling Blue

In the field of color theory, blue may be used to represent sadness, grief, and despair. “The blues” may come from West Africa where blue was worn in death and bereavement ceremonies. Others believe it’s derived from a genre of music known as “the blues” or from ships where blue flags symbolize the death of an officer or captain.

Types of Blue

Are you using blue in your branding? Below are the color codes you may need!

ColorHex CodeRGBCMYK
Blue#0000FF0, 0, 255100, 100, 0, 0
Alice Blue#F0F8FF240, 248, 2556, 3, 0, 0
Ash Blue#ADBDC9173, 189, 20114, 6, 0, 21
Aqua#0AFFFF10, 255, 25596, 0, 0, 0
Aquamarine#7FFFD4127, 255, 21250, 0, 17, 0
Arctic Blue#C6E6FB198, 230, 25121, 8, 0, 2
Azure#007FFF0, 127, 255100, 50, 0, 0
Baby Blue#BCD4E6188, 212, 23018, 8, 0, 10
Blue Iris#5A4FCF90, 79, 20757, 62, 0, 19
Capri#00BFFF0, 191, 255100, 25, 0, 0
Carolina Blue#4B9CD375, 156, 21164, 26, 0, 17
Celeste#B2FFFF178, 255, 25530, 0, 0, 0
Cerulean#007BA70, 123, 167100, 26, 0, 35
Cobalt#0047AB0, 71, 171100, 58, 0, 33
Cornflower Blue#6495ED100, 149, 23758, 37, 0, 7
Cyan#00FFFF0, 255, 255100, 0, 0, 0
Dusty Blue#5A86AD90, 134, 17348, 23, 0, 32
Egyptian Blue#1034A616, 52, 16690, 69, 0, 35
Electric Blue#7DF9FF125, 249, 25551, 2, 0, 0
Ice Blue#99FFFF153, 255, 25540, 0, 0, 0
Midnight Blue#19197025, 25, 11278, 78, 0, 56
Navy Blue#202A4432, 42, 6894, 73, 5, 69
Neon Blue#4D4DFF77, 77, 25570, 70, 0, 0
Pacific Blue#1CA9C928, 169, 20186, 16, 0, 21
Powder Blue#B0E0E6176, 224, 23023, 3, 0, 10
Robin Egg#96DED1150, 222, 20932, 0, 6, 13
Royal Blue#0504AA5, 4, 17097, 98, 0, 33
Sapphire#0F52BA15, 82, 18692, 56, 0, 27
Serenity Blue#B1C9E8177, 201, 23224, 13, 0, 9
Sky Blue#ADD8E6173, 216, 23025, 6, 0, 10
Slate Blue#657383101, 115, 13123, 12, 0, 49
Spanish Blue#0070BB0, 112, 187100, 40, 0, 27
Steel Blue#4682B470, 130, 18061, 28, 0, 29
Tiffany Blue#81D8D0129, 216, 20840, 0, 4, 15
True Blue#2D68C445, 104, 19677, 47, 0, 23
Turkish Blue#4F97A379, 151, 16352, 7, 0, 36
Turquoise#40E0D064, 224, 20871, 0, 7, 12

Colors That Go With Blue

Sometimes one color just isn’t enough! Blue works best with any of these other colors.

Blue Color Codes

HEX:

#0000FF

RGB:

0, 0, 255

CMYK:

100, 100, 0, 0

Pantone:

View Pantone Options

Thread Color:

View Thread Matches

Promote your company or event with blue swag!

Shop now at Quality Logo Products!