Skip to main content

Gray

Gray

Do you want to use this color in your promotional items? Here's what you should know!

Gray is an intermediate color between black and white. The color is symbolic of maturity and wisdom. It is also used to signify boredom, dullness, silence, or feeling unclear.

It is common to think of gray as dull or boring, but that’s not always the case. Certain shades of gray have hints of blue, which give the color a relaxing, soothing presence. You can also pair gray with brighter shades to evoke joy and happiness.

Examples of Gray Symbolism

Lord of the Rings

With his long gray beard, and matching robes and hat, Gandalf is clearly a wise, mature wizard. He took the form of an old man when he arrived to Middle Earth and imparted his wisdom on the creatures who live there.

The Grey

After his plane crashes in Alaska, John Ottway finds himself in a gray area. He’s in unfamiliar territory yet needs to learn how to survive when his crew is hunted down by a pack of wolves. Gray is used throughout the film to symbolize his unclear path forward.

The Cat in the Hat

Sally and Conrad are bored, bored, bored. In the film version of The Cat in the Hat, the two are seen sitting glumly staring out at the dull, rainy day. The gray skies show how there’s “nothing to be done.”

Types of Gray

Are you using gray in your branding? Below are the color codes you may need!

ColorHex CodeRGBCMYK
Gray#808080128, 128, 1280, 0, 0, 50
Ash Gray#B2BEB5178, 190, 1816, 0, 5, 25
Blue Gray#98AFC7152, 175, 19924, 12, 0, 22
Bright Gray#E8E9EB232, 233, 2351, 1, 0, 8
Cadet Gray#91A3B0145, 163, 17618, 7, 0, 31
Carbon Gray#625D5D98, 93, 930, 5, 5, 62
Charcoal#36454F54, 69, 7932, 13, 0, 69
Chrome#DBE2E9219, 226, 2336, 3, 0, 9
Cinereous#98817B152, 129, 1230, 15, 19, 40
Cool Gray#8C92AC140, 146, 17219, 15, 0, 33
Dark Gray#5A5A5A90, 90, 900, 0, 0, 65
Dusty Gray#B29CA2178, 156, 1620, 12, 9, 30
Feldgrau#4D5D5377, 93, 8317, 0, 11, 64
French Gray#999D8E153, 157, 1423, 0, 10, 38
Gainsboro#DCDCDC220, 220, 2200, 0, 0, 14
Glaucous#6082B696, 130, 18247, 29, 0, 29
Graphite#4B4E5375, 78, 8310, 6, 0, 67
Gray Cloud#B6B6B4182, 182, 1800, 0, 1, 29
Gunmetal#2C353944, 53, 5723, 7, 0, 78
Heather Gray#9AA297154, 162, 1515, 0, 7, 36
Iron#A59C94165, 156, 1480, 5, 10, 35
Light Gray#D3D3D3211, 211, 2110, 0, 0, 17
Marengo#4C586676, 88, 10225, 14, 0, 60
Medium Gray#BEBEBE190, 190, 1900, 0, 0, 25
Misty Gray#BCC2C2188, 194, 1943, 0, 0, 24
Nickel#727472114, 116, 1142, 0, 2, 55
Oxford Gray#8391A1131, 145, 16119, 10, 0, 37
Pastel Gray#CCCDC6204, 205, 1980, 0, 3, 20
Payne’s Gray#40404F64, 64, 7919, 19, 0, 69
Pewter#E9EAEC233, 234, 2361, 1, 0, 7
Platinum#E5E4E2229, 228, 2260, 0, 1, 10
Sky Gray#BCC8C6188, 200, 1986, 0, 1, 22
Slate Gray#708090112, 128, 14422, 11, 0, 44
Smokey Gray#726E6D114, 110, 1090, 4, 4, 55
Spanish Gray#989898152, 152, 1520, 0, 0, 40
Steel Gray#888B8D136, 139, 1414, 1, 0, 45
Stone Gray#928E85146, 142, 1330, 3, 9, 43
Vintage Gray#989692152, 150, 1460, 1, 4, 40

Gray Color Codes

HEX:

#808080

RGB:

128, 128, 128

CMYK:

0, 0, 0, 50

Pantone:

View Pantone Options

Thread Color:

View Thread Matches

Promote your company or event with gray swag!

Shop now at Quality Logo Products!